Halloween: The Game Landmarks

Quick AnswerThe fixed landmarks in Halloween: The Game include the Myers House and Strode House in Haddonfield Heights, Doyle and Wallace residences in Orange Grove Estates, Nichols Hardware and other businesses in Town Center, plus Rabbit in Red, Phelps Garage and Midwest Feed Company in East Haddonfield.
This index answers which map a permanent landmark is on. It is not an interactive spawn map: dynamic escape locations, key items, telephones, residents and lootable containers are intentionally not pinned because their locations change between matches.
Haddonfield Heights
| Landmark | Significance | Map guide |
|---|---|---|
| Myers House / Lampkin Lane | Abandoned, allegedly haunted home tied to Michael's story. | Haddonfield Heights |
| Strode House | Iconic 1978 film residence and fixed orientation point. | Haddonfield Heights |
| Water tower | Large visual anchor above the residential streets. | Haddonfield Heights |
Orange Grove Estates
| Landmark | Significance | Map guide |
|---|---|---|
| Doyle residence | Iconic film residence in the upscale neighbourhood. | Orange Grove Estates |
| Wallace residence | Second confirmed film residence and orientation point. | Orange Grove Estates |
| Community playground | Open neighbourhood landmark among multi-story homes. | Orange Grove Estates |
Haddonfield Town Center
| Landmark | Significance | Map guide |
|---|---|---|
| Nichols Hardware | Central store connected to Michael's transformation. | Town Center |
| A-Side Music Store | Confirmed downtown business landmark. | Town Center |
| Hill Garden Center | Retail landmark with outdoor sightline context. | Town Center |
| Patty's Pub | Local gathering-place landmark. | Town Center |
East Haddonfield
| Landmark | Significance | Map guide |
|---|---|---|
| Rabbit in Red Lounge | Neon rural lounge and gathering landmark. | East Haddonfield |
| Phelps Garage | Workshop landmark with vehicle context. | East Haddonfield |
| Midwest Feed Company | Grain mill anchor with silos and storage areas. | East Haddonfield |
How to Use Landmarks
Use these landmarks to orient your team, describe where you are and plan sightline-aware rotations. Then scout for the current match's objectives, containers and escape route. The escape routes guide explains why fixed escape pins would be misleading; the objectives guide covers phones and residents, and items covers container logic.
FAQ
Are these guaranteed escape locations?
No. These are permanent landmarks only. Escape routes and their locations randomize between matches.
Is this an interactive map?
No. This page is a landmark index. Dynamic escape, item, phone and resident spawns are intentionally not represented as fixed pins.
Current retail build: Patch 1.0.1 · Last Updated: September 12, 2026
Evidence: Landmark names and map associations are OFFICIAL_ILLFONIC; strategic suggestions are editorial guidance.
